Congratulations!! 1/9 Pocket Hat obtained TOP 10 BEST Device Achievement!| UV index | Solarization index | Sun bask limit | Protection method |
|---|---|---|---|
| 0~2 | Light | Cap or umbrella | |
| 3~4 | Low | Cap or umbrella | |
| 5~6 | Medium | 30minutes | Cap or umbrella Sun block Sunglasses Keep Staying in cool place |
| 7~9 | Excessive | 20minutes | Cap or umbrella Sun block Sunglasses Keep staying in cool place Long sleeves clothes Keep staying indoor from 10:00am to 2:00pm |
| 10~15 | Dangerous | 15minutes | Cap or umbrella Sun block Sunglasses Keep staying in cool place Long sleeves clothes Keep staying indoor from 10:00am to 2:00pm |
[ Top ]
| UV-A | UV-B | UV-C | |
|---|---|---|---|
| Physical character | The longest wavelength:400~315nm | Second long wavelength:315~280nm | The shortest wavelength: 280~230nm |
| The irradiation while reaching on the ground | Maximum: shares 98.8% of UV | Maximum: shares 1.1% of UV | Almost zero |
| The relation with ozone | Can penetrate ozone layer | Mostly absorbed by ozone on stratosphere, yet it is increased by the damage of ozone. | Absorbed by ozone at high altitude |
| Remarks | Penetrate indoor and the inside of car through the window. Sunlamp and salon UV lamp have UV-A | The harm to human body is more obvious. |
[ Top ]
[ Top ]
"PANTONE" offers an extensive selection of fan guides, chips books, software and equipment to satisfy the discriminating color needs of graphics and print professionals. Use these publications to confidently communicate solid, metallic, pastel and process colors and accurately implement color effects such as tints and duotones. You'll be prepared to work with color on different paper stocks and substrates. We'll even equip you to bring PANTONE Colors to the Web.